Features:
Benefits:
Premium Payment Type | Single Pay | 5 Pay | 10 Pay | Regular Pay |
Premium Payment Term (years) | Single premium | 5 | 10 | Same as policy term |
Minimum Policy Term (years) | 10 | 10 | 11 | 10 |
Maximum Policy Term (years) | 20 | 20 | 30 | 30 |
Minimum Age at entry (years)* | 0 (30 days) | 0(30 days) | 0(30 days) | 0(30 days) |
Maximum Age at entry (years) | 60/td> | 54 | 60(policy term<= 25 years), 55 (policy term>25 years) | 60 |
Annualized Premium (Rs.) | 5,000 | No limit, subject to maximum Sum Assured | 18 | 65 |
Minimum age at maturity (years) | 18 years | 18 years | 18 years | 18 years |
Maximum age at maturity (years) | 80 | 74 | 80 | 80 |
Minimum Annualized Premium (Rs) (PREMIER) | 100,000 | 100,000 | 24,000 | 24,000 |
Minimum Annualized Premium (Rs) (ONLINE) | 100,000 | 30,000 | 24,000 | 24,000 |
LIC Recruitment Centre
No:16, Jawans Bhavan, Opp.
Red Cross Building,
Coimbatore - 641018
Phone: 9843012432 / 9942212432
Get touch with our New Letter Subscription to know whats is the lates in Insurance Market
All Rights Reserved @ 2020 www.joinliccoimbatore.com