Features:
Benefits:
Minimum Age at entry* | Premium Payment Type | Policy Term | Age (Years) |
Minimum Age at entry* | 5 Pay | 10 | 8 |
Minimum Age at entry* | 5 Pay | 15 | 3 |
Minimum Age at entry* | 7 Pay | 15 | 3 |
Minimum Age at entry* | 10 Pay | 20 | 3 |
Minimum Age at entry* | 12 Pay | 20 | 3 |
Minimum Age at entry* | 5 Pay | 10 | 70 |
Minimum Age at entry* | 5 Pay | 15 | 75 |
Minimum Age at entry* | 7 Pay | 15 | 75 |
Minimum Age at entry* | 10 Pay | 20 | 80 |
Minimum Age at entry* | 12 Pay | 20 | 80 |
LIC Recruitment Centre
No:16, Jawans Bhavan, Opp.
Red Cross Building,
Coimbatore - 641018
Phone: 9843012432 / 9942212432
Get touch with our New Letter Subscription to know whats is the lates in Insurance Market
All Rights Reserved @ 2020 www.joinliccoimbatore.com